
Kingdom Cobble™
![]()
Villa Finish Only Available in 80mm. |
Kingdom Cobble™ Random Mix Pattern Ratio |
|||
| KC I | 55% | |||
| KC II | 25% | |||
| KC III | 20% | |||
Kingdom Cobble™ I |
||||
| Thickness | 60mm | 80mm | ||
| Approx. Stone Size | 3” × 6“ | 6" × 6" | 6" × 9" | |
| Approx. Wt. Per Pallet | 3,225 lbs. | 3,500 lbs. | ||
| Sq. Ft. Per Pallet | 117 | 94 | ||
| Stones Per Pallet | 480 | 384 | ||
Kingdom Cobble™ Ⅱ |
||||
| Thickness | 60mm | 80mm | ||
| Approx. Stone Size | 9" × 9" | |||
| Stones Per Sq. Ft | 1.8 | |||
| Approx. Wt. Per Pallet | 2,400 lbs. | |||
| Sq. Ft. Per Pallet | 90 | 72 | ||
| Stones Per Pallet | 160 | 128 | ||
Kingdom Cobble™ Ⅲ |
||||
| Thickness | 80mm | |||
| Approx. Stone Size | 12" × 12" | |||
| Stones Per Sq. Ft | 1 | |||
| Approx. Wt. Per Pallet | 3,200 lbs. | |||
| Sq. Ft. Per Pallet | 96 | |||
| Stones Per Pallet | 96 | |||
| Specifications>> | ![]() | 70.5 KB |
| Installation Details>> | ![]() | 219 KB |
PATTERNS
| Complete Random Pattern Lay at Your Descrestion |
Random Runner |
















