
Diamond and 4 × 4
![]() |
Diamonds |
|||
| Thickness | 60mm | 80mm | ||
| Approx. Stone Size | 10-7/8" × 7-3/16" | |||
| Stones Per Sq. Ft | 2.8 | |||
| Approx. Wt. Per Pallet | 3,000 lbs. | 3,300 lbs. | ||
| Sq. Ft. Per Pallet | 110 | 90 | ||
Squares |
||||
| Thickness | 60mm | 80mm | ||
| Approx. Stone Size | 4" × 4" | |||
| Stones Per Sq. Ft | 9.4 | |||
| Approx. Wt. Per Pallet | 3,000 lbs. | 3,200 lbs. | ||
| Sq. Ft. Per Pallet | 108 | 86 | ||
| Specifications>> | ![]() | 70.5 KB |
| Installation Details>> | ![]() | 219 KB |
PATTERNS
![]() |
![]() |
| 4 × 4 Running Bond | Diamond and 4 × 4 |
![]() |
|
| Diamond Pattern |











