
Country Curb Wall
![]() |
||||
| Details | ||||
| Thickness | 140mm | |||
| Approx. Stone Size | 8-1/4” × 5-1/2“ | |||
| Stones Per Sq. Ft | 3.2 | |||
| Stones Per Lin. Ft | 2.1 | |||
| Approx. Wt. Per Pallet | 1,900 lbs. | |||
| Sq. Ft. Per Pallet | 96 | |||
![]() ![]() | ||||
NONE Retaining
Comes in Tumbled and NON Tumbled.
PATTERNS
![]() | ![]() |
Running Bond | Staggar Bond |
![]() | |
Stacked Bond |







