
Bullnose
![]() |
9" Bullnose | |||
| Thickness | 60mm | |||
| Approx. Stone Size | 9” × 3-1/8“ | |||
| Stones Per Ln. Ft | 4 | |||
| Approx. Wt. Per Pallet | 1,600 lbs. | |||
| Stones Per Pallet | 280 | |||
12" Bullnose | ||||
| Thickness | 60mm | |||
| Approx. Stone Size | 12” × 4" | |||
| Stones Per Sq. Ft | 3 | |||
| Approx. Wt. Per Pallet | 2,650 lbs. | |||
| Sq. Ft. Per Pallet | 280 | |||
| Specifications>> | ![]() | 70.5 KB |
| Installation Details>> | ![]() | 219 KB |
PATTERNS
![]() |
![]() |
![]() |
![]() |














