Royal Cobble®
![]() |
Rectangles | |||
| Thickness | 60mm | |||
| Approx. Stone Size | 6-3/4” × 4-1/2“ | |||
| Stones Per Sq. Ft. | 4.5 | |||
| Approx. Wt. Per Pallet | 3,000 lbs. | |||
| Sq. Ft. Per Pallet | 111 | |||
Squares | ||||
| Thickness | 60mm | |||
| Approx. Stone Size | 4-1/2” × 4-1/2“ | |||
| Stones Per Sq. Ft. | 6.8 | |||
| Approx. Wt. Per Pallet | 3,300 lbs. | |||
| Sq. Ft. Per Pallet | 117 | |||
Only available in 60mm
| Specifications>> | ![]() | 70.5 KB |
| Installation Details>> | ![]() | 219 KB |
PATTERNS
![]() |
![]() |
Modified Running Bond |
Running Bond |
![]() |
![]() |
90° Herringbone |
Modified Hrringbone |
![]() |
|
| I Pattern |















