Keystone
![]() |
||||
| Details | ||||
| Thickness | 60mm | 80mm | 100mm | |
| Sq. Ft. Per Pallet | 114 | 92 | 68 | |
| Approx. Stone Size | 9” × 5-1/2“ | |||
| Stones Per Sq. Ft | 3.5 | |||
| Approx. Wt. Per Pallet | 3,000 lbs. | 3,100 lbs. | 3,000 lbs. | |
| Specifications>> | ![]() | 70.5 KB |
| Installation Details>> | ![]() | 219 KB |
PATTERNS
![]() | ![]() |
Running Bond
|
Parquet |














