Honeycomb
![]() |
||||
| Details | ||||
| Thickness | 60mm | |||
| Approx. Stone Size | 8-1/2" × 8-1/2" | |||
| Stones Per Sq. Ft | 3 | |||
| Approx. Wt. Per Pallet | 3,200 lbs. | |||
| Sq. Ft. Per Pallet | 120 | |||
| Specifications>> | ![]() | 70.5 KB |
| Installation Details>> | ![]() | 219 KB |
PATTERNS
![]() |
Honeycomb Pattern
|
![]() ![]()
© Copyright olsenpavingstone.com, 2008. All rights reserved. Honeycomb
PATTERNS
|
||||||||||||||||||||||||||||||||||||||||||||||||||