Country Cobble
![]() |
Rectangles | |||
| Thickness | 60mm | 70mm | 80mm | |
| Sq. Ft. Per Pallet | 127 | 114 | 101 | |
| Approx. Stone Size | 8-1/4" × 5-1/2" | |||
| Stones Per Sq. Ft. | 3.2 | |||
| Approx. Wt. Per Pallet | 3,500 Ibs. | |||
Squares | ||||
| Thickness | 60mm | 70mm | 80mm | |
| Sq. Ft. Per Pallet | 118 | 106 | 95 | |
| Approx. Stone Size | 5-1/2" × 5-1/2" | |||
| Stones Per Sq. Ft. | 4.8 | |||
| Approx. Wt. Per Pallet | 3,300 lbs. | |||
| Specifications>> | ![]() | 70.5 KB |
| Installation Details>> | ![]() | 219 KB |
PATTERNS
![]() |
![]() |
Modified Running Bond |
Running Bond |
![]() |
![]() |
Herringbone |
Modified Herringbone |
![]() |
|
| I Pattern |





















