6 × 12 V-Groove
![]() |
||||
| Details | ||||
| Thickness | 60mm | 80mm | 100mm | |
| Sq. Ft. Per Pallet | 120 | 96 | 72 | |
| Approx. Stone Size | 6” × 12“ | |||
| Stones Per Sq. Ft | 2 | |||
| Approx. Wt. Per Pallet | 3,200 lbs. | 3,200 lbs. | 3,000 lbs. | |
| Specifications>> | ![]() | 70.5 KB |
| Installation Details>> | ![]() | 219 KB |
PATTERNS
![]() |
![]() |
45° Herringbone |
90° Herringbone |
![]() |
![]() |
Running Bond |
Stackeb Bond |








