Appian
![]() |
Rectangles | |||
| Thickness | 70mm | 80mm | ||
| Approx. Stone Size | 9-3/8” × 6-1/4“ | |||
| Stones Per Sq. Ft | 2.5 | |||
| Approx. Wt. Per Pallet | 3,250 lbs. | |||
| Sq. Ft. Per Pallet | 98 | 88 | ||
Squares | ||||
| Thickness | 70mm | 80mm | ||
| Approx. Stone Size | 6-1/4" × 6-1/4" | |||
| Stones Per Sq. Ft | 3.7 | |||
| Approx. Wt. Per Pallet | 3,250 lbs. | |||
| Sq. Ft. Per Pallet | 98 | 99 | ||
| Specifications>> | ![]() | 70.5 KB |
| Installation Details>> | ![]() | 219 KB |
PATTERNS
![]() |
![]() |
Modified Running Bond |
Running Bond |
![]() |
![]() |
| Herringbone | Modified Hrringbone |
![]() |
|
| I Pattern |

















